Provoost Jonathan
Reporting Owner SEC Filing List
CIK: 0001998452
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Amarin Corp Plc\uk | Donnelley Financial Solutions /fa/ | 02/03/2026 | |
| 4 | Statement of changes in beneficial owner... | Provoost Jonathan | Donnelley Financial Solutions /fa/ | 02/03/2026 | |
| 4 | Statement of changes in beneficial owner... | Amarin Corp Plc\uk | Donnelley Financial Solutions /fa/ | 01/06/2026 | |
| 4 | Statement of changes in beneficial owner... | Provoost Jonathan | Donnelley Financial Solutions /fa/ | 01/06/2026 | |
| 4 | Statement of changes in beneficial owner... | Amarin Corp Plc\uk | Donnelley Financial Solutions /fa | 01/10/2025 | |
| 4 | Statement of changes in beneficial owner... | Provoost Jonathan | Donnelley Financial Solutions /fa | 01/10/2025 | |
| 4 | Statement of changes in beneficial owner... | Amarin Corp Plc\uk | Donnelley Financial Solutions /fa | 12/05/2023 | |
| 4 | Statement of changes in beneficial owner... | Provoost Jonathan | Donnelley Financial Solutions /fa | 12/05/2023 | |
| 3 | Initial statement of beneficial ownershi... | Amarin Corp Plc\uk | Donnelley Financial Solutions /fa | 11/21/2023 | |
| 3 | Initial statement of beneficial ownershi... | Provoost Jonathan | Donnelley Financial Solutions /fa | 11/21/2023 |
Provoost Jonathan 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|