Meyer Lori
Reporting Owner SEC Filing List
CIK: 0002003084
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Meyer Lori | 03/18/2026 | ||
| 4 | Statement of changes in beneficial owner... | First Interstate Bancsystem Inc | 03/18/2026 | ||
| 4 | Statement of changes in beneficial owner... | Meyer Lori | 03/17/2026 | ||
| 4 | Statement of changes in beneficial owner... | First Interstate Bancsystem Inc | 03/17/2026 | ||
| 4 | Statement of changes in beneficial owner... | Meyer Lori | First Interstate Bancsystem Inc /fa | 03/18/2025 | |
| 4 | Statement of changes in beneficial owner... | First Interstate Bancsystem Inc | First Interstate Bancsystem Inc /fa | 03/18/2025 | |
| 4 | Statement of changes in beneficial owner... | Meyer Lori | First Interstate Bancsystem Inc /fa | 03/19/2024 | |
| 4 | Statement of changes in beneficial owner... | First Interstate Bancsystem Inc | 03/19/2024 | ||
| 3 | Initial statement of beneficial ownershi... | Meyer Lori | First Interstate Bancsystem Inc /fa | 12/06/2023 | |
| 3 | Initial statement of beneficial ownershi... | First Interstate Bancsystem Inc | 12/06/2023 |
Meyer Lori 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|