Ma Yanda
Reporting Owner SEC Filing List
CIK: 0002004300
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Ma Yanda | Edgarbiz Inc /fa | 05/04/2026 | |||
| 4 | Statement of changes in beneficial owner... | Airship Ai Holdings, Inc. | Edgarbiz Inc /fa | 05/04/2026 | |||
| 144 | Filing for proposed sale of securities u... | Ma Yanda | Charles Schwab Corp Restricted Stock Services /fa | 03/13/2025 | |||
| 144 | Filing for proposed sale of securities u... | Airship Ai Holdings, Inc. | Charles Schwab Corp Restricted Stock Services /fa | 03/13/2025 | |||
| 4 | Statement of changes in beneficial owner... | Ma Yanda | Edgarbiz Inc /fa | 01/08/2025 | |||
| 4 | Statement of changes in beneficial owner... | Airship Ai Holdings, Inc. | Edgarbiz Inc /fa | 01/08/2025 | |||
| 4 | Statement of changes in beneficial owner... | Ma Yanda | Edgarbiz Inc /fa | 01/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Airship Ai Holdings, Inc. | Edgarbiz Inc /fa | 01/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Ma Yanda | Edgarbiz Inc /fa | 12/12/2024 | |||
| 4 | Statement of changes in beneficial owner... | Airship Ai Holdings, Inc. | Edgarbiz Inc /fa | 12/12/2024 | |||
| Load More | |||||||
Ma Yanda 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|