Bischoff Gerald R
Reporting Owner SEC Filing List
CIK: 0002004351
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Bischoff Gerald R | 03/09/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Txnm Energy Inc | 03/09/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Bischoff Gerald R | 12/18/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Txnm Energy Inc | 12/18/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Bischoff Gerald R | Solium Capital Inc /fa | 03/10/2025 | |||
| 4 | Statement of changes in beneficial owner... | Txnm Energy Inc | Solium Capital Inc /fa | 03/10/2025 | |||
| 4 | Statement of changes in beneficial owner... | Bischoff Gerald R | Solium Capital Inc /fa | 02/28/2025 | |||
| 4 | Statement of changes in beneficial owner... | Txnm Energy Inc | Solium Capital Inc /fa | 02/28/2025 | |||
| 4 | Statement of changes in beneficial owner... | Bischoff Gerald R | Solium Capital Inc | 03/08/2024 | |||
| 4 | Statement of changes in beneficial owner... | Pnm Resources Inc | Solium Capital Inc | 03/08/2024 | |||
| Load More | |||||||
Bischoff Gerald R 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|