Pitofsky Jason
Reporting Owner SEC Filing List
CIK: 0002009236
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Regeneron Pharmaceuticals, Inc. | 02/11/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Pitofsky Jason | 02/11/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Regeneron Pharmaceuticals, Inc. | 12/09/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Pitofsky Jason | Pitofsky Jason /fa | 12/09/2025 | |||
| 4 | Statement of changes in beneficial owner... | Regeneron Pharmaceuticals, Inc. | 11/10/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Pitofsky Jason | Pitofsky Jason /fa | 11/10/2025 | |||
| 144 | Filing for proposed sale of securities u... | Regeneron Pharmaceuticals, Inc. | Ubs Financial Services Inc Restricted Sale Group / Fa /fa | 11/07/2025 | |||
| 144 | Filing for proposed sale of securities u... | Pitofsky Jason | Ubs Financial Services Inc Restricted Sale Group / Fa /fa | 11/07/2025 | |||
| 4 | Statement of changes in beneficial owner... | Regeneron Pharmaceuticals, Inc. | Ravella Donald /fa | 12/18/2024 | |||
| 4 | Statement of changes in beneficial owner... | Pitofsky Jason | Ravella Donald /fa | 12/18/2024 | |||
| Load More | |||||||
Pitofsky Jason 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|