Cherry Jonathan
Reporting Owner SEC Filing List
CIK: 0002014773
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Perpetua Resources Corp. | Toppan Merrill/fa | 04/02/2026 | |||
| 4 | Statement of changes in beneficial owner... | Cherry Jonathan | 04/02/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Perpetua Resources Corp. | Toppan Merrill/fa | 02/24/2026 | |||
| 4 | Statement of changes in beneficial owner... | Cherry Jonathan | 02/24/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Perpetua Resources Corp. | Toppan Merrill/fa | 02/12/2026 | |||
| 4 | Statement of changes in beneficial owner... | Cherry Jonathan | 02/12/2026 | ||||
| 144 | Filing for proposed sale of securities u... | Perpetua Resources Corp. | Toppan Merrill/fa | 10/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Perpetua Resources Corp. | Toppan Merrill/fa | 10/06/2025 | |||
| 144 | Filing for proposed sale of securities u... | Cherry Jonathan | Toppan Merrill/fa | 10/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Cherry Jonathan | Toppan Merrill/fa | 10/06/2025 | |||
| Load More | |||||||
Cherry Jonathan 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|