Carlson Anthony J
Reporting Owner SEC Filing List
CIK: 0002028349
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Array Digital Infrastructure, Inc. | 04/06/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Carlson Anthony J | 04/06/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Array Digital Infrastructure, Inc. | 03/18/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Carlson Anthony J | 03/18/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Array Digital Infrastructure, Inc. | 03/06/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Carlson Anthony J | 03/06/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Telephone & Data Systems Inc /de/ | 02/27/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Carlson Anthony J | 02/27/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Array Digital Infrastructure, Inc. | 01/06/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Carlson Anthony J | 01/06/2026 | ||||
| Load More | |||||||
Carlson Anthony J 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|