Shalom Menachem
Reporting Owner SEC Filing List
CIK: 0002030245
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | T3 Defense Inc. | Edgaragents Llc /fa | 04/28/2026 | |||
| 4 | Statement of changes in beneficial owner... | Shalom Menachem | 04/28/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Nukkleus Inc. | Edgaragents Llc /fa | 01/29/2026 | |||
| 4 | Statement of changes in beneficial owner... | Shalom Menachem | Edgaragents Llc /fa | 01/29/2026 | |||
| 4 | Statement of changes in beneficial owner... | Nukkleus Inc. | Edgaragents Llc /fa | 01/20/2026 | |||
| 4 | Statement of changes in beneficial owner... | Shalom Menachem | Edgaragents Llc /fa | 01/20/2026 | |||
| 4 | Statement of changes in beneficial owner... | Nukkleus Inc. | Edgaragents Llc /fa | 11/17/2025 | |||
| 4 | Statement of changes in beneficial owner... | Shalom Menachem | Edgaragents Llc /fa | 11/17/2025 | |||
| 4 | Statement of changes in beneficial owner... | Nukkleus Inc. | Edgaragents Llc /fa | 12/20/2024 | |||
| 4 | Statement of changes in beneficial owner... | Shalom Menachem | Edgaragents Llc /fa | 12/20/2024 | |||
| Load More | |||||||
Shalom Menachem 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|