Ackerman Daniel
Reporting Owner SEC Filing List
CIK: 0002032309
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Aptargroup, Inc. | 03/19/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Ackerman Daniel | 03/19/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Ackerman Daniel | Aptargroup, Inc. /fa | 12/15/2025 | |||
| 144 | Filing for proposed sale of securities u... | Aptargroup, Inc. | Morgan Stanley Smith Barney Llc Executive Services /fa | 12/12/2025 | |||
| 144 | Filing for proposed sale of securities u... | Ackerman Daniel | Morgan Stanley Smith Barney Llc Executive Services /fa | 12/12/2025 | |||
| 4 | Statement of changes in beneficial owner... | Aptargroup, Inc. | Newsfile Corp /fa | 05/05/2025 | |||
| 4 | Statement of changes in beneficial owner... | Ackerman Daniel | Newsfile Corp /fa | 05/05/2025 | |||
| 4 | Statement of changes in beneficial owner... | Aptargroup, Inc. | Newsfile Corp /fa | 03/18/2025 | |||
| 4 | Statement of changes in beneficial owner... | Ackerman Daniel | Newsfile Corp /fa | 03/18/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Aptargroup, Inc. | Newsfile Corp /fa | 08/02/2024 | |||
| Load More | |||||||
Ackerman Daniel 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|