Wang Hsueh-chun
Reporting Owner SEC Filing List
CIK: 0002040274
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Photronics Inc | Broadridge Financial Solutions, Inc. /fa | 04/10/2026 | |
| 4 | Statement of changes in beneficial owner... | Wang Hsueh-chun | 04/10/2026 | ||
| 4 | Statement of changes in beneficial owner... | Photronics Inc | Broadridge Financial Solutions, Inc. /fa | 04/03/2026 | |
| 4 | Statement of changes in beneficial owner... | Wang Hsueh-chun | 04/03/2026 | ||
| 4 | Statement of changes in beneficial owner... | Photronics Inc | Broadridge Financial Solutions, Inc. /fa | 01/07/2026 | |
| 4 | Statement of changes in beneficial owner... | Wang Hsueh-chun | Broadridge Financial Solutions, Inc. /fa | 01/07/2026 | |
| 4 | Statement of changes in beneficial owner... | Photronics Inc | Broadridge Financial Solutions, Inc. /fa | 01/07/2025 | |
| 4 | Statement of changes in beneficial owner... | Wang Hsueh-chun | Broadridge Financial Solutions, Inc. /fa | 01/07/2025 | |
| 3 | Initial statement of beneficial ownershi... | Photronics Inc | Broadridge Financial Solutions, Inc. /fa | 10/08/2024 | |
| 3 | Initial statement of beneficial ownershi... | Wang Hsueh-chun | Broadridge Financial Solutions, Inc. /fa | 10/08/2024 |
Wang Hsueh-chun 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|