Pandya Gaurang
Reporting Owner SEC Filing List
CIK: 0002049959
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Carrier Global Corp | Ct's Hcue /fa | 05/01/2026 | |||
| 4 | Statement of changes in beneficial owner... | Pandya Gaurang | 05/01/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Carrier Global Corp | Ct's Hcue /fa | 02/03/2026 | |||
| 4 | Statement of changes in beneficial owner... | Pandya Gaurang | Ct's Hcue /fa | 02/03/2026 | |||
| 4 | Statement of changes in beneficial owner... | Carrier Global Corp | Ct's Hcue /fa | 01/30/2026 | |||
| 4 | Statement of changes in beneficial owner... | Pandya Gaurang | Ct's Hcue /fa | 01/30/2026 | |||
| 4 | Statement of changes in beneficial owner... | Carrier Global Corp | Ct's Hcue /fa | 08/12/2025 | |||
| 4 | Statement of changes in beneficial owner... | Pandya Gaurang | Ct's Hcue /fa | 08/12/2025 | |||
| 4 | Statement of changes in beneficial owner... | Carrier Global Corp | Ct's Hcue /fa | 08/05/2025 | |||
| 4 | Statement of changes in beneficial owner... | Pandya Gaurang | Ct's Hcue /fa | 08/05/2025 | |||
| Load More | |||||||
Pandya Gaurang 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|