Cariola Natalie
Reporting Owner SEC Filing List
CIK: 0002068696
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Smartrent, Inc. | Donnelley Financial Solutions /fa/ | 05/20/2026 | |||
| 4 | Statement of changes in beneficial owner... | Cariola Natalie | 05/20/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Smartrent, Inc. | Donnelley Financial Solutions /fa/ | 01/29/2026 | |||
| 4 | Statement of changes in beneficial owner... | Cariola Natalie | Donnelley Financial Solutions /fa/ | 01/29/2026 | |||
| 3/A | Amendment to the Initial statement of be... | Smartrent, Inc. | Donnelley Financial Solutions /fa/ | 01/22/2026 | |||
| 4 | Statement of changes in beneficial owner... | Smartrent, Inc. | Donnelley Financial Solutions /fa/ | 01/22/2026 | |||
| 3/A | Amendment to the Initial statement of be... | Cariola Natalie | Donnelley Financial Solutions /fa/ | 01/22/2026 | |||
| 4 | Statement of changes in beneficial owner... | Cariola Natalie | Donnelley Financial Solutions /fa/ | 01/22/2026 | |||
| 4 | Statement of changes in beneficial owner... | Smartrent, Inc. | Donnelley Financial Solutions /fa/ | 12/30/2025 | |||
| 3/A | Amendment to the Initial statement of be... | Smartrent, Inc. | Donnelley Financial Solutions /fa/ | 12/30/2025 | |||
| Load More | |||||||
Cariola Natalie 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|