Kaplan Andrew Jay
Reporting Owner SEC Filing List
CIK: 0002078356
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Nexttrip, Inc. | M2 Compliance Llc /fa | 04/20/2026 | |||
| 4 | Statement of changes in beneficial owner... | Kaplan Andrew Jay | 04/20/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Nexttrip, Inc. | M2 Compliance Llc /fa | 11/24/2025 | |||
| 4 | Statement of changes in beneficial owner... | Kaplan Andrew Jay | M2 Compliance Llc /fa | 11/24/2025 | |||
| 4 | Statement of changes in beneficial owner... | Nexttrip, Inc. | M2 Compliance Llc /fa | 11/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Kaplan Andrew Jay | M2 Compliance Llc /fa | 11/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Nexttrip, Inc. | M2 Compliance Fa /fa | 09/12/2025 | |||
| 4 | Statement of changes in beneficial owner... | Kaplan Andrew Jay | M2 Compliance Fa /fa | 09/12/2025 | |||
| 4 | Statement of changes in beneficial owner... | Nexttrip, Inc. | M2 Compliance Fa /fa | 07/25/2025 | |||
| 4 | Statement of changes in beneficial owner... | Kaplan Andrew Jay | M2 Compliance Fa /fa | 07/25/2025 | |||
| Load More | |||||||
Kaplan Andrew Jay 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|