Ehikian Stephen Bradley
Reporting Owner SEC Filing List
CIK: 0002085719
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | C3.ai, Inc. | 04/01/2026 | ||
| 4 | Statement of changes in beneficial owner... | C3.ai, Inc. | 04/01/2026 | ||
| 4 | Statement of changes in beneficial owner... | Ehikian Stephen Bradley | 04/01/2026 | ||
| 4 | Statement of changes in beneficial owner... | C3.ai, Inc. | 01/02/2026 | ||
| 4 | Statement of changes in beneficial owner... | Ehikian Stephen Bradley | 01/02/2026 | ||
| 144 | Filing for proposed sale of securities u... | Ehikian Stephen Bradley | Workiva Inc. Wdesk /fa | 12/31/2025 | |
| 4 | Statement of changes in beneficial owner... | C3.ai, Inc. | 09/17/2025 | ||
| 4 | Statement of changes in beneficial owner... | Ehikian Stephen Bradley | Ehikian Stephen Bradley /fa | 09/17/2025 | |
| 3 | Initial statement of beneficial ownershi... | Ehikian Stephen Bradley | Sec Connect /fa | 09/11/2025 |
Ehikian Stephen Bradley 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|