Glanzman Andrew R
Reporting Owner SEC Filing List
CIK: 0002113511
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Cbre Group, Inc. | Ct's Hcue /fa | 03/12/2026 | |
| 4 | Statement of changes in beneficial owner... | Glanzman Andrew R | 03/12/2026 | ||
| 4 | Statement of changes in beneficial owner... | Cbre Group, Inc. | Ct's Hcue /fa | 03/09/2026 | |
| 4 | Statement of changes in beneficial owner... | Glanzman Andrew R | 03/09/2026 | ||
| 4 | Statement of changes in beneficial owner... | Cbre Group, Inc. | Ct's Hcue /fa | 02/27/2026 | |
| 4 | Statement of changes in beneficial owner... | Glanzman Andrew R | 02/27/2026 |
Glanzman Andrew R 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|