Hogan Michael James
Reporting Owner SEC Filing List
CIK: 0002120107
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Globalfoundries Inc. | 04/03/2026 | ||
| 4 | Statement of changes in beneficial owner... | Hogan Michael James | 04/03/2026 | ||
| 4 | Statement of changes in beneficial owner... | Globalfoundries Inc. | 03/20/2026 | ||
| 4 | Statement of changes in beneficial owner... | Hogan Michael James | 03/20/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Globalfoundries Inc. | 03/18/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Hogan Michael James | 03/18/2026 |
Hogan Michael James 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|