Richardson William A
Reporting Owner SEC Filing List
CIK: 0000946467
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Gold.com, Inc. | 04/02/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Gold.com, Inc. | 03/26/2026 | ||||
| 4 | Statement of changes in beneficial owner... | A-mark Precious Metals, Inc. | Equity Administration Solutions Inc. /fa | 03/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | A-mark Precious Metals, Inc. | Donnelley Financial Solutions File16 /fa | 06/07/2021 | |||
| 4 | Statement of changes in beneficial owner... | A-mark Precious Metals, Inc. | Donnelley Financial Solutions File16 /fa | 06/04/2021 | |||
| 3/A | Amendment to the Initial statement of be... | A-mark Precious Metals, Inc. | Donnelley Financial Solutions File16 /fa | 05/27/2021 | |||
| 4 | Statement of changes in beneficial owner... | A-mark Precious Metals, Inc. | 10/16/2018 | ||||
| 4 | Statement of changes in beneficial owner... | A-mark Precious Metals, Inc. | 09/25/2018 | ||||
| 4 | Statement of changes in beneficial owner... | A-mark Precious Metals, Inc. | 09/25/2018 | ||||
| 4 | Statement of changes in beneficial owner... | A-mark Precious Metals, Inc. | 07/20/2018 | ||||
| Load More | |||||||
Richardson William A 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|