EDGAR Filing Agent Form List
CIK: 0001056823
Form Type:
Year
| Form | Filer/Owner | Description | Subject Company | Date | Actions |
|---|---|---|---|---|---|
| SCHEDULE 13D | Horizon Kinetics Asset Management Llc | 08/21/2025 | |||
| 13F-HR | Horizon Kinetics Asset Management Llc | Initial Quarterly Form 13F Holdings Report filed by in... | 08/12/2025 | ||
| SCHEDULE 13G/A | Horizon Kinetics Asset Management Llc | 07/23/2025 | |||
| SCHEDULE 13G/A | Hawaiian Electric Industries Inc | 07/23/2025 | |||
| SCHEDULE 13G/A | Horizon Kinetics Asset Management Llc | 07/23/2025 | |||
| SCHEDULE 13G/A | San Juan Basin Royalty Trust | 07/23/2025 | |||
| SCHEDULE 13G | Horizon Kinetics Asset Management Llc | 07/23/2025 | |||
| SCHEDULE 13G | Tejon Ranch Co | 07/23/2025 | |||
| SCHEDULE 13G | Aris Water Solutions, Inc. | 07/23/2025 | |||
| SCHEDULE 13G | Horizon Kinetics Asset Management Llc | 07/23/2025 | |||
| Load More | |||||


