Advanced Computer Innovations, Inc. /fa
EDGAR Filing Agent Form List
CIK: 0001376474
Form Type:
Year
| Form | Filer/Owner | Description | Subject Company | Date | Actions |
|---|---|---|---|---|---|
| N-PX | Wakefield Asset Management Lllp | Annual Report of Proxy Voting Record of Registered Man... | 08/27/2026 | ||
| 6-K | Zenatech, Inc. | Current report of foreign issuer pursuant to Rules 13a... | 08/24/2026 | ||
| 8-K | Rocketfuel Blockchain, Inc. | Current report filing | 08/21/2026 | ||
| 10-K | Taylor Devices, Inc. | Annual report pursuant to Section 13 and 15(d) | 08/18/2026 | ||
| 13F-HR | Decatur Capital Management, Inc. | Initial Quarterly Form 13F Holdings Report filed by in... | 08/14/2026 | ||
| 13F-HR | Aldebaran Capital, Llc | Initial Quarterly Form 13F Holdings Report filed by in... | 08/14/2026 | ||
| SCHEDULE 13G/A | Cero Therapeutics Holdings, Inc. | 08/14/2026 | |||
| 10-Q | Global Innovative Platforms Inc. | Quarterly report pursuant to Section 13 or 15(d) | 08/14/2026 | ||
| 13F-HR | Ironwood Investment Management Llc | Initial Quarterly Form 13F Holdings Report filed by in... | 08/14/2026 | ||
| 13F-HR | Core Alternative Capital | Initial Quarterly Form 13F Holdings Report filed by in... | 08/14/2026 | ||
| Load More | |||||


