EDGAR Filing Agent Form List
CIK: 0001535602
Form Type:
Year
| Form | Filer/Owner | Description | Subject Company | Date | Actions |
|---|---|---|---|---|---|
| 13F-HR | Banque Pictet & Cie Sa | Initial Quarterly Form 13F Holdings Report filed by in... | 07/16/2025 | ||
| 13F-HR | Banque Pictet & Cie Sa | Initial Quarterly Form 13F Holdings Report filed by in... | 04/30/2025 | ||
| 13F-HR | Banque Pictet & Cie Sa | Initial Quarterly Form 13F Holdings Report filed by in... | 01/30/2025 | ||
| 13F-HR | Bank Pictet & Cie (europe) Ag | Initial Quarterly Form 13F Holdings Report filed by in... | 02/09/2024 | ||
| 13F-HR | Pictet Bank & Trust Ltd | Initial Quarterly Form 13F Holdings Report filed by in... | 01/31/2019 | ||
| 13F-HR | Bank Pictet & Cie (europe) Ag | Initial Quarterly Form 13F Holdings Report filed by in... | 11/07/2018 | ||
| 13F-HR | Pictet Bank & Trust Ltd | Initial Quarterly Form 13F Holdings Report filed by in... | 11/07/2018 |


