Compsci Resources, Llc /fa
EDGAR Filing Agent Form List
CIK: 0001713935
Form Type:
Year
| Form | Filer/Owner | Description | Subject Company | Date | Actions |
|---|---|---|---|---|---|
| N-CEN | Brighthouse Separate Account Eleven For Variable Annuities | Annual Report for Registered Investment Companies | 03/14/2024 | ||
| N-CEN | Brighthouse Separate Account A | Annual Report for Registered Investment Companies | 03/14/2024 | ||
| N-CEN | New England Variable Annuity Separate Account | Annual Report for Registered Investment Companies | 03/14/2024 | ||
| N-CEN | New America High Income Fund Inc | Annual Report for Registered Investment Companies | 03/14/2024 | ||
| N-CEN | Separate Account I Of National Integrity Life Ins Co | Annual Report for Registered Investment Companies | 03/14/2024 | ||
| N-CEN | Brighthouse Variable Life Account One | Annual Report for Registered Investment Companies | 03/13/2024 | ||
| N-CEN | New England Variable Life Separate Account | Annual Report for Registered Investment Companies | 03/13/2024 | ||
| N-CEN | Protective Variable Annuity Separate Account | Annual Report for Registered Investment Companies | 03/01/2024 | ||
| N-CEN | Coli Vul-2 Series Account Of Great-west Life & Annuity Insurance Co Of New York | Annual Report for Registered Investment Companies | 03/01/2024 | ||
| N-CEN | Coli Vul 2 Series Account | Annual Report for Registered Investment Companies | 03/01/2024 | ||
| Load More | |||||


