EDGAR Filing Agent Form List
CIK: 0001855205
Form Type:
Year
| Form | Filer/Owner | Description | Subject Company | Date | Actions |
|---|---|---|---|---|---|
| 13F-HR | Peconic Partners Llc | Initial Quarterly Form 13F Holdings Report filed by in... | 08/14/2025 | ||
| N-PX | Peconic Partners Llc | Annual Report of Proxy Voting Record of Registered Man... | 08/14/2025 | ||
| N-PX | Annis Gardner Whiting Capital Advisors, Llc | Annual Report of Proxy Voting Record of Registered Man... | 08/13/2025 | ||
| N-PX | Ritter Daniher Financial Advisory Llc / De | Annual Report of Proxy Voting Record of Registered Man... | 08/12/2025 | ||
| N-PX | Fidelis Capital Partners, Llc | Annual Report of Proxy Voting Record of Registered Man... | 08/12/2025 | ||
| 13F-HR | Delta Asset Management Llc/tn | Initial Quarterly Form 13F Holdings Report filed by in... | 08/11/2025 | ||
| 13F-HR | Annis Gardner Whiting Capital Advisors, Llc | Initial Quarterly Form 13F Holdings Report filed by in... | 08/11/2025 | ||
| 13F-HR | Ritter Daniher Financial Advisory Llc / De | Initial Quarterly Form 13F Holdings Report filed by in... | 08/11/2025 | ||
| 13F-HR | Broadcrest Asset Management, Llc | Initial Quarterly Form 13F Holdings Report filed by in... | 08/11/2025 | ||
| 13F-HR | Axs Investments Llc | Initial Quarterly Form 13F Holdings Report filed by in... | 08/11/2025 | ||
| Load More | |||||


