EDGAR Filing Agent Form List
CIK: 0001923174
Form Type:
Year
| Form | Filer/Owner | Description | Subject Company | Date | Actions |
|---|---|---|---|---|---|
| C | Ovanova Construction Services Llc | Offering Statement | 02/27/2024 | ||
| C | Ovanova Construction Services Llc | Offering Statement | 02/22/2024 | ||
| C | Ovanova Construction Services Llc | Offering Statement | 01/31/2024 | ||
| C-U | Ovanova Construction Services Llc | Progress Update | 12/28/2023 | ||
| C-U | Ovanova Construction Services Llc | Progress Update | 12/28/2023 | ||
| C | Ovanova Construction Services Llc | Offering Statement | 12/27/2023 | ||
| C-U | Trex Solar, Llc | Progress Update | 10/24/2023 | ||
| C-U | Trex Solar, Llc | Progress Update | 10/24/2023 | ||
| C-U | Rth Solar, Llc | Progress Update | 08/11/2023 | ||
| C | Rth Solar, Llc | Offering Statement | 05/03/2023 |


