Jaguar Health, Inc.
SEC Filing List
JAGX CIK: 0001585608
Jaguar Health, Inc. Issuer Relationships
| Filing Date | Filing Count | Form | Filer/Owner | ||||
|---|---|---|---|---|---|---|---|
| Lincoln Alternative Strategies Llc | 1 | 3 | 08/29/2025 | ||||
| Bochnowski James J | 4 | 4 | 10/10/2024 | ||||
| Jayasuriya Anula | 2 | 4 | 10/10/2024 | ||||
| Siegel Jonathan B. | 4 | 4 | 10/10/2024 | ||||
| Micek John | 4 | 4 | 10/10/2024 | ||||
| Please Upgrade your plan to see the complete data. | |||||||
Jaguar Health, Inc. Director list
| Director Name | Last Filing Date |
|---|
Jaguar Health, Inc. Officers list
| Officer Name | Title | Date |
|---|
Jaguar Health, Inc. Insider's Transactions
| Insider Activity | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|

