FEDERAL REALTY INVESTMENT TRUST
SEC Filing List
FRT CIK: 0000034903
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Wood Donald C | Federal Realty Investment Trust | 06/03/2026 | |
| 4 | Statement of changes in beneficial owner... | Mceachin Thomas | Federal Realty Investment Trust | 06/03/2026 | |
| 8-K | Current report filing | FEDERAL REALTY INVESTMENT TRUST , Federal Realty OP LP | 05/06/2026 | ||
| 10-Q | Quarterly report pursuant to Section 13 ... | FEDERAL REALTY INVESTMENT TRUST , Federal Realty OP LP | 05/01/2026 | ||
| 8-K | Current report filing | FEDERAL REALTY INVESTMENT TRUST , Federal Realty OP LP | 05/01/2026 | ||
| SCHEDULE 13G | 04/29/2026 | ||||
| SCHEDULE 13G | 04/29/2026 | ||||
| 8-K | Current report filing | Federal Realty Investment Trust | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 04/15/2026 | |
| DEFA14A | Definitive additional proxy soliciting m... | Federal Realty Investment Trust | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 03/27/2026 | |
| DEF 14A | Definitive proxy statements | Federal Realty Investment Trust | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 03/27/2026 | |
| No record found. | |||||
| Load More | |||||


