CROSS TIMBERS ROYALTY TRUST
SEC Filing List
CRT CIK: 0000881787
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 8-K | Current report filing | Cross Timbers Royalty Trust | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/21/2026 | |
| 4 | Statement of changes in beneficial owner... | Toppan Merrill/FA | 08/17/2026 | ||
| 10-Q | Quarterly report pursuant to Section 13 ... | Cross Timbers Royalty Trust | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/13/2026 | |
| 4 | Statement of changes in beneficial owner... | Toppan Merrill/FA | 08/13/2026 | ||
| 8-K | Current report filing | Cross Timbers Royalty Trust | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 07/21/2026 | |
| SCHEDULE 13G/A | Toppan Merrill/FA | 07/09/2026 | |||
| 4 | Statement of changes in beneficial owner... | Toppan Merrill/FA | 06/26/2026 | ||
| 4 | Statement of changes in beneficial owner... | Toppan Merrill/FA | 06/24/2026 | ||
| 4 | Statement of changes in beneficial owner... | Toppan Merrill/FA | 06/24/2026 | ||
| 8-K | Current report filing | Cross Timbers Royalty Trust | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 06/18/2026 | |
| No record found. | |||||
| Load More | |||||


