Furst Jack D
Reporting Owner SEC Filing List
CIK: 0001062103
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Drilling Tools International Corp | Donnelley Financial Solutions /fa/ | 04/02/2026 | |||
| 4 | Statement of changes in beneficial owner... | Furst Jack D | Donnelley Financial Solutions /fa/ | 04/02/2026 | |||
| 4 | Statement of changes in beneficial owner... | Drilling Tools International Corp | Donnelley Financial Solutions /fa/ | 12/17/2025 | |||
| 4 | Statement of changes in beneficial owner... | Furst Jack D | Donnelley Financial Solutions /fa/ | 12/17/2025 | |||
| 4 | Statement of changes in beneficial owner... | Furst Jack D | 11/20/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Gloo Holdings, Inc. | Furst Jack D /fa | 11/20/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Furst Jack D | 11/19/2025 | ||||
| 3 | Initial statement of beneficial ownershi... | Gloo Holdings, Inc. | Furst Jack D /fa | 11/19/2025 | |||
| 4 | Statement of changes in beneficial owner... | Drilling Tools International Corp | Donnelley Financial Solutions /fa/ | 09/16/2025 | |||
| 4 | Statement of changes in beneficial owner... | Furst Jack D | Donnelley Financial Solutions /fa/ | 09/16/2025 | |||
| Load More | |||||||
Furst Jack D 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|