Stern Stanley
Reporting Owner SEC Filing List
CIK: 0001098567
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Ormat Technologies, Inc. | Rdg Filings /fa | 06/04/2026 | |||
| 4 | Statement of changes in beneficial owner... | Stern Stanley | Rdg Filings /fa | 06/04/2026 | |||
| 4 | Statement of changes in beneficial owner... | Ormat Technologies, Inc. | Rdg Filings /fa | 05/29/2026 | |||
| 4 | Statement of changes in beneficial owner... | Stern Stanley | Rdg Filings /fa | 05/29/2026 | |||
| 4 | Statement of changes in beneficial owner... | Stern Stanley | Z-k Global Ltd /fa | 05/27/2026 | |||
| 4 | Statement of changes in beneficial owner... | Radware Ltd | Z-k Global Ltd /fa | 05/27/2026 | |||
| 4 | Statement of changes in beneficial owner... | Tigo Energy, Inc. | Edgaragents Llc /fa | 05/20/2026 | |||
| 4 | Statement of changes in beneficial owner... | Stern Stanley | Edgaragents Llc /fa | 05/20/2026 | |||
| 4 | Statement of changes in beneficial owner... | Ormat Technologies, Inc. | Rdg Filings /fa | 05/15/2026 | |||
| 4 | Statement of changes in beneficial owner... | Stern Stanley | Rdg Filings /fa | 05/15/2026 | |||
| Load More | |||||||
Stern Stanley 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|