Driggers Timothy K
Reporting Owner SEC Filing List
CIK: 0001188435
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Driggers Timothy K | Computershare Inc /fa | 01/05/2024 | |||
| 4 | Statement of changes in beneficial owner... | Eog Resources Inc | Computershare Inc /fa | 01/05/2024 | |||
| 4 | Statement of changes in beneficial owner... | Driggers Timothy K | Computershare Inc /fa | 09/29/2023 | |||
| 4 | Statement of changes in beneficial owner... | Eog Resources Inc | Computershare Inc /fa | 09/29/2023 | |||
| 4 | Statement of changes in beneficial owner... | Driggers Timothy K | Computershare Inc /fa | 09/19/2023 | |||
| 4 | Statement of changes in beneficial owner... | Eog Resources Inc | Computershare Inc /fa | 09/19/2023 | |||
| 4 | Statement of changes in beneficial owner... | Driggers Timothy K | Computershare Inc /fa | 07/05/2023 | |||
| 4 | Statement of changes in beneficial owner... | Eog Resources Inc | Computershare Inc /fa | 07/05/2023 | |||
| 4 | Statement of changes in beneficial owner... | Driggers Timothy K | Computershare Inc /fa | 03/01/2023 | |||
| 4 | Statement of changes in beneficial owner... | Eog Resources Inc | Computershare Inc /fa | 03/01/2023 | |||
| Load More | |||||||
Driggers Timothy K 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|