Fuller Samuel R
Reporting Owner SEC Filing List
CIK: 0001197201
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Forestar Group Inc. | Workiva Inc. Wdesk /fa | 03/31/2026 | |||
| 4 | Statement of changes in beneficial owner... | Fuller Samuel R | Workiva Inc. Wdesk /fa | 03/31/2026 | |||
| 4 | Statement of changes in beneficial owner... | Forestar Group Inc. | Workiva Inc. Wdesk /fa | 03/24/2026 | |||
| 4 | Statement of changes in beneficial owner... | Fuller Samuel R | Workiva Inc. Wdesk /fa | 03/24/2026 | |||
| 4 | Statement of changes in beneficial owner... | Forestar Group Inc. | Workiva Inc. Wdesk /fa | 11/24/2025 | |||
| 4 | Statement of changes in beneficial owner... | Fuller Samuel R | Workiva Inc. Wdesk /fa | 11/24/2025 | |||
| 4 | Statement of changes in beneficial owner... | Forestar Group Inc. | Workiva Inc. Wdesk /fa | 11/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Fuller Samuel R | Workiva Inc. Wdesk /fa | 11/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Fuller Samuel R | Workiva Inc. Wdesk /fa | 10/30/2025 | |||
| 4 | Statement of changes in beneficial owner... | Forestar Group Inc. | Workiva Inc. Wdesk /fa | 10/30/2025 | |||
| Load More | |||||||
Fuller Samuel R 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|