Mawson Infrastructure Group Inc.
SEC Filing List
MIGI CIK: 0001218683
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Davis Rodger | EdgarAgents LLC /fa | 08/20/2026 | |
| 4 | Statement of changes in beneficial owner... | DORSEY & WHITNEY LLP /FA/ | 08/18/2026 | ||
| 10-Q | Quarterly report pursuant to Section 13 ... | Big Digital Energy, Inc. | EdgarAgents LLC /fa | 08/14/2026 | |
| S-3 | Registration statement for specified tra... | Big Digital Energy, Inc. | EdgarAgents LLC /fa | 07/20/2026 | |
| S-8 | Initial registration statement for secur... | Big Digital Energy, Inc. | EdgarAgents LLC /fa | 07/20/2026 | |
| 8-K | Current report filing | Big Digital Energy, Inc. | EdgarAgents LLC /fa | 07/20/2026 | |
| 4/A | Amendment to Statement of changes in ben... | DORSEY & WHITNEY LLP /FA/ | 07/10/2026 | ||
| SCHEDULE 13D/A | DORSEY & WHITNEY LLP /FA/ | 07/10/2026 | |||
| SCHEDULE 13D/A | DORSEY & WHITNEY LLP /FA/ | 07/10/2026 | |||
| 8-K | Current report filing | Big Digital Energy, Inc. | EdgarAgents LLC /fa | 07/06/2026 | |
| No record found. | |||||
| Load More | |||||


