Klimley Brooks J
Reporting Owner SEC Filing List
CIK: 0001235158
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Antero Midstream Corp | Toppan Merrill/fa | 07/14/2026 | |||
| 4 | Statement of changes in beneficial owner... | Klimley Brooks J | Toppan Merrill/fa | 07/14/2026 | |||
| 4 | Statement of changes in beneficial owner... | Antero Midstream Corp | Toppan Merrill/fa | 04/14/2026 | |||
| 4 | Statement of changes in beneficial owner... | Klimley Brooks J | Toppan Merrill/fa | 04/14/2026 | |||
| 4 | Statement of changes in beneficial owner... | Antero Midstream Corp | Toppan Merrill/fa | 03/12/2026 | |||
| 4 | Statement of changes in beneficial owner... | Klimley Brooks J | Toppan Merrill/fa | 03/12/2026 | |||
| 4 | Statement of changes in beneficial owner... | Antero Midstream Corp | Toppan Merrill/fa | 01/12/2026 | |||
| 4 | Statement of changes in beneficial owner... | Klimley Brooks J | Toppan Merrill/fa | 01/12/2026 | |||
| 144 | Filing for proposed sale of securities u... | Antero Midstream Corp | Morgan Stanley Smith Barney Llc Executive Services /fa | 12/16/2025 | |||
| 4 | Statement of changes in beneficial owner... | Antero Midstream Corp | Toppan Merrill/fa | 12/16/2025 | |||
| Load More | |||||||
Klimley Brooks J 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


