Cocklin Kim R
Reporting Owner SEC Filing List
CIK: 0001238118
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Atmos Energy Corp | 03/10/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Cocklin Kim R | 03/10/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Cocklin Kim R | Computershare Inc /fa | 05/15/2025 | |||
| 4 | Statement of changes in beneficial owner... | Atmos Energy Corp | Computershare Inc /fa | 05/15/2025 | |||
| 144 | Filing for proposed sale of securities u... | Cocklin Kim R | Charles Schwab Corp Restricted Stock Services /fa | 05/14/2025 | |||
| 144 | Filing for proposed sale of securities u... | Atmos Energy Corp | Charles Schwab Corp Restricted Stock Services /fa | 05/14/2025 | |||
| 4 | Statement of changes in beneficial owner... | Cocklin Kim R | Computershare Inc /fa | 03/11/2025 | |||
| 4 | Statement of changes in beneficial owner... | Atmos Energy Corp | Computershare Inc /fa | 03/11/2025 | |||
| 4 | Statement of changes in beneficial owner... | Cocklin Kim R | Computershare Inc /fa | 03/28/2024 | |||
| 4 | Statement of changes in beneficial owner... | Atmos Energy Corp | Computershare Inc /fa | 03/28/2024 | |||
| Load More | |||||||
Cocklin Kim R 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|