Arkowitz David
Reporting Owner SEC Filing List
CIK: 0001296999
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Ibio, Inc. | Toppan Merrill/fa | 11/24/2025 | |||
| 4 | Statement of changes in beneficial owner... | Arkowitz David | Toppan Merrill/fa | 11/24/2025 | |||
| 4 | Statement of changes in beneficial owner... | Arkowitz David | Donnelley Financial Solutions /fa | 07/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Kineta, Inc./de | Donnelley Financial Solutions /fa | 07/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Kineta, Inc./de | Donnelley Financial Solutions /fa | 06/25/2025 | |||
| 4 | Statement of changes in beneficial owner... | Arkowitz David | Donnelley Financial Solutions /fa | 06/25/2025 | |||
| 4 | Statement of changes in beneficial owner... | Ibio, Inc. | Toppan Merrill/fa | 01/13/2025 | |||
| 4 | Statement of changes in beneficial owner... | Arkowitz David | Toppan Merrill/fa | 01/13/2025 | |||
| 4 | Statement of changes in beneficial owner... | Ibio, Inc. | Toppan Merrill/fa | 11/25/2024 | |||
| 4 | Statement of changes in beneficial owner... | Arkowitz David | Toppan Merrill/fa | 11/25/2024 | |||
| Load More | |||||||
Arkowitz David 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|