Duke Energy CORP
SEC Filing List
DUK CIK: 0001326160
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 8-A12B | Form for the registration / listing of a... | Duke Energy Corp | Toppan Merrill/FA | 08/13/2026 | |
| CERT | Certification by an exchange approving s... | Duke Energy Corp | 08/13/2026 | ||
| 424B5 | Prospectus filed pursuant to Rule 424(b)(5) | Duke Energy Corp | Toppan Merrill/FA | 08/12/2026 | |
| FWP | Filing under Securities Act Rules 163/43... | Duke Energy Corp | Toppan Merrill/FA | 08/11/2026 | |
| 424B5 | Prospectus filed pursuant to Rule 424(b)(5) | Duke Energy Corp | Toppan Merrill/FA | 08/10/2026 | |
| 8-K | Current report filing | DUKE ENERGY PROGRESS, LLC. , Duke Energy CORP | Toppan Merrill/FA | 08/05/2026 | |
| 10-Q | Quarterly report pursuant to Section 13 ... | Duke Energy Ohio, Inc. , Duke Energy Carolinas, LLC , PIEDMONT NATURAL GAS CO INC , Duke Energy Indiana, LLC , PROGRESS ENERGY INC , Duke Energy CORP | 08/04/2026 | ||
| 8-K | Current report filing | Duke Energy Corp | 08/04/2026 | ||
| 8-K | Current report filing | Duke Energy Carolinas, LLC , Duke Energy CORP | Toppan Merrill/FA | 07/17/2026 | |
| 4 | Statement of changes in beneficial owner... | Kesner Idalene Fay | Duke Energy Corp | 07/06/2026 | |
| No record found. | |||||
| Load More | |||||


