Zeldis Jerome B
Reporting Owner SEC Filing List
CIK: 0001433982
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Zeldis Jerome B | 01/06/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Ptc Therapeutics, Inc. | 01/06/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Nexgel, Inc. | M2 Compliance Fa /fa | 06/27/2025 | |||
| 4 | Statement of changes in beneficial owner... | Zeldis Jerome B | M2 Compliance Fa /fa | 06/27/2025 | |||
| 4 | Statement of changes in beneficial owner... | Soligenix, Inc. | Sec Connect /fa | 06/20/2025 | |||
| 4 | Statement of changes in beneficial owner... | Zeldis Jerome B | Sec Connect /fa | 06/20/2025 | |||
| 4 | Statement of changes in beneficial owner... | Zeldis Jerome B | Sec Connect /fa | 01/07/2025 | |||
| 4 | Statement of changes in beneficial owner... | Ptc Therapeutics, Inc. | Sec Connect /fa | 01/07/2025 | |||
| 4 | Statement of changes in beneficial owner... | Zeldis Jerome B | Sec Connect /fa | 12/13/2024 | |||
| 4 | Statement of changes in beneficial owner... | Soligenix, Inc. | Sec Connect /fa | 12/13/2024 | |||
| Load More | |||||||
Zeldis Jerome B 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


