Altmaier Judy L
Reporting Owner SEC Filing List
CIK: 0001474806
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Allison Transmission Holdings Inc | Donnelley Financial Solutions /fa/ | 05/08/2026 | |||
| 4 | Statement of changes in beneficial owner... | Altmaier Judy L | Donnelley Financial Solutions /fa/ | 05/08/2026 | |||
| 4 | Statement of changes in beneficial owner... | Allison Transmission Holdings Inc | Donnelley Financial Solutions /fa/ | 03/24/2026 | |||
| 4 | Statement of changes in beneficial owner... | Altmaier Judy L | Donnelley Financial Solutions /fa/ | 03/24/2026 | |||
| 4 | Statement of changes in beneficial owner... | Altmaier Judy L | Donnelley Financial Solutions /fa/ | 12/09/2025 | |||
| 4 | Statement of changes in beneficial owner... | Allison Transmission Holdings Inc | Donnelley Financial Solutions /fa/ | 12/09/2025 | |||
| 4 | Statement of changes in beneficial owner... | Altmaier Judy L | 10/20/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Enerpac Tool Group Corp | 10/20/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Allison Transmission Holdings Inc | 09/03/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Altmaier Judy L | 09/03/2025 | ||||
| Load More | |||||||
Altmaier Judy L 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|