Kampouri Monnas Giovanna
Reporting Owner SEC Filing List
CIK: 0001489872
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Kampouri Monnas Giovanna | 05/07/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Aptargroup, Inc. | 05/07/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Kampouri Monnas Giovanna | Newsfile Corp /fa | 05/08/2025 | |||
| 4 | Statement of changes in beneficial owner... | Aptargroup, Inc. | Newsfile Corp /fa | 05/08/2025 | |||
| 4 | Statement of changes in beneficial owner... | Kampouri Monnas Giovanna | Newsfile Corp /fa | 11/22/2024 | |||
| 4 | Statement of changes in beneficial owner... | Aptargroup, Inc. | Newsfile Corp /fa | 11/22/2024 | |||
| 144 | Filing for proposed sale of securities u... | Kampouri Monnas Giovanna | Morgan Stanley Smith Barney Llc Executive Services /fa | 11/22/2024 | |||
| 144 | Filing for proposed sale of securities u... | Aptargroup, Inc. | Morgan Stanley Smith Barney Llc Executive Services /fa | 11/22/2024 | |||
| 4 | Statement of changes in beneficial owner... | Kampouri Monnas Giovanna | Newsfile Corp /fa | 08/14/2024 | |||
| 4 | Statement of changes in beneficial owner... | Aptargroup, Inc. | Newsfile Corp /fa | 08/14/2024 | |||
| Load More | |||||||
Kampouri Monnas Giovanna 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|