Global Indemnity Group, LLC
SEC Filing List
GBLI CIK: 0001494904
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| SCHEDULE 13G/A | ADVISER COMPLIANCE ASSOCIATES LLC /fa | 08/12/2026 | |||
| 10-Q | Quarterly report pursuant to Section 13 ... | Global Indemnity Group, Llc | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/06/2026 | |
| 8-K | Current report filing | Global Indemnity Group, Llc | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/05/2026 | |
| 4 | Statement of changes in beneficial owner... | Murgio Jason Colt | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 07/02/2026 | |
| 4 | Statement of changes in beneficial owner... | Colucci Michele | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 07/02/2026 | |
| 4 | Statement of changes in beneficial owner... | Mcgeehan Thomas | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 07/02/2026 | |
| 4 | Statement of changes in beneficial owner... | Fox Saul A | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 07/02/2026 | |
| 4 | Statement of changes in beneficial owner... | Karlinsky Fred Evan | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 07/02/2026 | |
| 4 | Statement of changes in beneficial owner... | Gersch Seth | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 07/02/2026 | |
| 4 | Statement of changes in beneficial owner... | Lederman Bruce R | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 07/02/2026 | |
| No record found. | |||||
| Load More | |||||


