Herbold Chris
Reporting Owner SEC Filing List
CIK: 0001497929
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Herbold Chris | Newsfile Corp /fa | 08/18/2025 | |||
| 4 | Statement of changes in beneficial owner... | Plains All American Pipeline Lp | Newsfile Corp /fa | 08/18/2025 | |||
| 4 | Statement of changes in beneficial owner... | Herbold Chris | Newsfile Corp /fa | 08/16/2024 | |||
| 4 | Statement of changes in beneficial owner... | Plains All American Pipeline Lp | Newsfile Corp /fa | 08/16/2024 | |||
| 4 | Statement of changes in beneficial owner... | Herbold Chris | Newsfile Corp /fa | 08/21/2023 | |||
| 4 | Statement of changes in beneficial owner... | Plains All American Pipeline Lp | Newsfile Corp /fa | 08/21/2023 | |||
| 4 | Statement of changes in beneficial owner... | Herbold Chris | Newsfile Corp /fa | 08/16/2023 | |||
| 4 | Statement of changes in beneficial owner... | Plains All American Pipeline Lp | Newsfile Corp /fa | 08/16/2023 | |||
| 4 | Statement of changes in beneficial owner... | Herbold Chris | Newsfile Corp /fa | 08/18/2022 | |||
| 4 | Statement of changes in beneficial owner... | Plains All American Pipeline Lp | Newsfile Corp /fa | 08/18/2022 | |||
| Load More | |||||||
Herbold Chris 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|