Offer David Scott
Reporting Owner SEC Filing List
CIK: 0001504430
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Offer David Scott | 06/22/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Offer David Scott | 06/22/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Flex Ltd. | 06/22/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Flex Ltd. | 06/22/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Offer David Scott | 06/17/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Flex Ltd. | 06/17/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Offer David Scott | 06/12/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Flex Ltd. | 06/12/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Offer David Scott | 06/05/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Flex Ltd. | 06/05/2026 | ||||
| Load More | |||||||
Offer David Scott 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


