Bluerock Total Income (plus) Real Estate Fund
SEC Filing List
TIPLX CIK: 0001551047
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 8-K | Current report filing | Bluerock Private Real Estate Fund | FilePoint /fa | 08/07/2026 | |
| POS EX | Post-effective amendment filed solely to... | Bluerock Private Real Estate Fund | Stradley Ronon Stevens & Young, LLP /fa | 08/05/2026 | |
| POS EX | Post-effective amendment filed solely to... | Bluerock Private Real Estate Fund | Stradley Ronon Stevens & Young, LLP /fa | 08/05/2026 | |
| 4 | Statement of changes in beneficial owner... | Macdonald Ryan S | FilePoint /fa | 08/05/2026 | |
| SCHEDULE 13D | Newsfile Corp /fa | 08/03/2026 | |||
| N-PX | Annual Report of Proxy Voting Record of ... | FilePoint /fa | 07/31/2026 | ||
| 4 | Statement of changes in beneficial owner... | Macdonald Ryan S | FilePoint /fa | 07/21/2026 | |
| 4 | Statement of changes in beneficial owner... | Kamfar Ramin | FilePoint /fa | 07/21/2026 | |
| APP NTC | Bluerock Private Real Estate Fund | cik 9999999997 /fa | 07/20/2026 | ||
| APP ORDR | Bluerock Private Real Estate Fund | cik 9999999997 /fa | 07/20/2026 | ||
| No record found. | |||||
| Load More | |||||


