Ritter Gordon
Reporting Owner SEC Filing List
CIK: 0001585857
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Ritter Gordon | Workiva Inc. Wdesk /fa | 06/22/2026 | |||
| 4 | Statement of changes in beneficial owner... | Veeva Systems Inc | Workiva Inc. Wdesk /fa | 06/22/2026 | |||
| 4 | Statement of changes in beneficial owner... | Ritter Gordon | Workiva Inc. Wdesk /fa | 06/03/2026 | |||
| 4 | Statement of changes in beneficial owner... | Veeva Systems Inc | Workiva Inc. Wdesk /fa | 06/03/2026 | |||
| 4 | Statement of changes in beneficial owner... | Ritter Gordon | Workiva Inc. Wdesk /fa | 03/03/2026 | |||
| 4 | Statement of changes in beneficial owner... | Veeva Systems Inc | Workiva Inc. Wdesk /fa | 03/03/2026 | |||
| 4 | Statement of changes in beneficial owner... | Ritter Gordon | Workiva Inc. Wdesk /fa | 12/11/2025 | |||
| 4 | Statement of changes in beneficial owner... | Veeva Systems Inc | Workiva Inc. Wdesk /fa | 12/11/2025 | |||
| 4 | Statement of changes in beneficial owner... | Ritter Gordon | Workiva Inc. Wdesk /fa | 12/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Veeva Systems Inc | Workiva Inc. Wdesk /fa | 12/02/2025 | |||
| Load More | |||||||
Ritter Gordon 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


