Burnett Richard Alan
Reporting Owner SEC Filing List
CIK: 0001600737
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Burnett Richard Alan | Donnelley Financial Solutions /fa/ | 11/12/2025 | |||
| 4 | Statement of changes in beneficial owner... | Nine Energy Service, Inc. | Donnelley Financial Solutions /fa/ | 11/12/2025 | |||
| 4 | Statement of changes in beneficial owner... | Burnett Richard Alan | Donnelley Financial Solutions /fa | 05/09/2025 | |||
| 4 | Statement of changes in beneficial owner... | Nine Energy Service, Inc. | Donnelley Financial Solutions /fa | 05/09/2025 | |||
| 4 | Statement of changes in beneficial owner... | Select Water Solutions, Inc. | Solium Capital Inc /fa | 05/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Burnett Richard Alan | Solium Capital Inc /fa | 05/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Select Water Solutions, Inc. | Solium Capital Inc /fa | 05/09/2024 | |||
| 4 | Statement of changes in beneficial owner... | Burnett Richard Alan | Solium Capital Inc /fa | 05/09/2024 | |||
| 4/A | Amendment to Statement of changes in ben... | Burnett Richard Alan | Toppan Merrill/fa | 06/29/2023 | |||
| 4/A | Amendment to Statement of changes in ben... | Select Water Solutions, Inc. | Toppan Merrill/fa | 06/29/2023 | |||
| Load More | |||||||
Burnett Richard Alan 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|