Slentz Andrew P
Reporting Owner SEC Filing List
CIK: 0001604521
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Slentz Andrew P | Donnelley Financial Solutions /fa | 07/18/2025 | |||
| 4 | Statement of changes in beneficial owner... | Hess Corp | Donnelley Financial Solutions /fa | 07/18/2025 | |||
| 4 | Statement of changes in beneficial owner... | Slentz Andrew P | Donnelley Financial Solutions /fa | 03/10/2025 | |||
| 4 | Statement of changes in beneficial owner... | Hess Corp | Donnelley Financial Solutions /fa | 03/10/2025 | |||
| 4 | Statement of changes in beneficial owner... | Slentz Andrew P | Donnelley Financial Solutions /fa | 02/07/2025 | |||
| 4 | Statement of changes in beneficial owner... | Hess Corp | Donnelley Financial Solutions /fa | 02/07/2025 | |||
| 4 | Statement of changes in beneficial owner... | Slentz Andrew P | Donnelley Financial Solutions /fa | 11/13/2024 | |||
| 4 | Statement of changes in beneficial owner... | Hess Corp | Donnelley Financial Solutions /fa | 11/13/2024 | |||
| 4 | Statement of changes in beneficial owner... | Slentz Andrew P | Donnelley Financial Solutions /fa | 08/12/2024 | |||
| 4 | Statement of changes in beneficial owner... | Hess Corp | Donnelley Financial Solutions /fa | 08/12/2024 | |||
| Load More | |||||||
Slentz Andrew P 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|