Black Maria
Reporting Owner SEC Filing List
CIK: 0001608466
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Black Maria | Ct's Hcue /fa | 07/02/2026 | |||
| 4 | Statement of changes in beneficial owner... | Automatic Data Processing Inc | Ct's Hcue /fa | 07/02/2026 | |||
| 4 | Statement of changes in beneficial owner... | Black Maria | Globalone Filings, Inc. /fa | 06/22/2026 | |||
| 4 | Statement of changes in beneficial owner... | Delta Air Lines, Inc. | Globalone Filings, Inc. /fa | 06/22/2026 | |||
| 4 | Statement of changes in beneficial owner... | Black Maria | Ct's Hcue /fa | 01/06/2026 | |||
| 4 | Statement of changes in beneficial owner... | Automatic Data Processing Inc | Ct's Hcue /fa | 01/06/2026 | |||
| 144 | Filing for proposed sale of securities u... | Black Maria | Fidelity Brokerage Services Llc/fa | 01/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Automatic Data Processing Inc | Ct's Hcue /fa | 01/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Black Maria | Ct's Hcue /fa | 01/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Black Maria | Ct's Hcue /fa | 09/05/2025 | |||
| Load More | |||||||
Black Maria 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


