Arnold Frances
Reporting Owner SEC Filing List
CIK: 0001665419
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Arnold Frances | Donnelley Financial Solutions /fa/ | 03/31/2026 | |||
| 4 | Statement of changes in beneficial owner... | Alphabet Inc. | Donnelley Financial Solutions /fa/ | 03/31/2026 | |||
| 4 | Statement of changes in beneficial owner... | Arnold Frances | Donnelley Financial Solutions /fa/ | 03/18/2026 | |||
| 4 | Statement of changes in beneficial owner... | Alphabet Inc. | Donnelley Financial Solutions /fa/ | 03/18/2026 | |||
| 4 | Statement of changes in beneficial owner... | Arnold Frances | Donnelley Financial Solutions /fa/ | 03/02/2026 | |||
| 4 | Statement of changes in beneficial owner... | Generate Biomedicines, Inc. | 03/02/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Arnold Frances | Donnelley Financial Solutions /fa/ | 02/26/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Generate Biomedicines, Inc. | 02/26/2026 | ||||
| 5 | Annual statement of changes in beneficia... | Arnold Frances | Donnelley Financial Solutions /fa/ | 02/17/2026 | |||
| 5 | Annual statement of changes in beneficia... | Alphabet Inc. | Donnelley Financial Solutions /fa/ | 02/17/2026 | |||
| Load More | |||||||
Arnold Frances 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|