Lavieri Todd D.
Reporting Owner SEC Filing List
CIK: 0001760914
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Lavieri Todd D. | 04/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Information Services Group Inc. | 04/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Lavieri Todd D. | 03/19/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Information Services Group Inc. | 03/19/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Lavieri Todd D. | 03/17/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Information Services Group Inc. | 03/17/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Lavieri Todd D. | Sec Connect /fa | 06/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | Information Services Group Inc. | Sec Connect /fa | 06/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | Lavieri Todd D. | Sec Connect /fa | 03/18/2025 | |||
| 4 | Statement of changes in beneficial owner... | Information Services Group Inc. | Sec Connect /fa | 03/18/2025 | |||
| Load More | |||||||
Lavieri Todd D. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|