Noked Israel Ltd
SEC Filing List
CIK: 0001767750
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 13F-HR | Initial Quarterly Form 13F Holdings Repo... | Z-K Global Ltd /fa | 08/13/2026 | ||
| N-PX | Annual Report of Proxy Voting Record of ... | Z-K Global Ltd /fa | 08/06/2026 | ||
| 13F-HR | Initial Quarterly Form 13F Holdings Repo... | Z-K Global Ltd /fa | 05/14/2026 | ||
| 13F-HR | Initial Quarterly Form 13F Holdings Repo... | Z-K Global Ltd /fa | 02/13/2026 | ||
| 13F-HR | Initial Quarterly Form 13F Holdings Repo... | Z-K Global Ltd /fa | 11/13/2025 | ||
| 13F-HR | Initial Quarterly Form 13F Holdings Repo... | Z-K Global Ltd /fa | 08/14/2025 | ||
| N-PX | Annual Report of Proxy Voting Record of ... | Z-K Global Ltd /fa | 07/10/2025 | ||
| 13F-HR | Initial Quarterly Form 13F Holdings Repo... | Z-K Global Ltd /fa | 05/13/2025 | ||
| 13F-HR | Initial Quarterly Form 13F Holdings Repo... | Z-K Global Ltd /fa | 02/14/2025 | ||
| 13F-HR | Initial Quarterly Form 13F Holdings Repo... | Z-K Global Ltd /fa | 11/14/2024 | ||
| No record found. | |||||
| Load More | |||||


