Shefman Randy
Reporting Owner SEC Filing List
CIK: 0001796187
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Shefman Randy | 06/16/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Royal Gold Inc | 06/16/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Shefman Randy | 05/11/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Royal Gold Inc | 05/11/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Shefman Randy | 03/02/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Royal Gold Inc | 03/02/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Shefman Randy | Shefman Randy /fa | 08/19/2025 | |||
| 4 | Statement of changes in beneficial owner... | Royal Gold Inc | Shefman Randy /fa | 08/19/2025 | |||
| 144 | Filing for proposed sale of securities u... | Shefman Randy | Morgan Stanley Smith Barney Llc Executive Services /fa | 03/17/2025 | |||
| 144 | Filing for proposed sale of securities u... | Royal Gold Inc | Morgan Stanley Smith Barney Llc Executive Services /fa | 03/17/2025 | |||
| Load More | |||||||
Shefman Randy 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


